|
| feet | |
| 8,848 | 29,028 | Highest mountain in the world (measuring from sea level to peak) |
| 8,586 | 28,169 | #3 in the world |
| 8,516 | 27,939 | #4 in the world |
| 8,462 | 27,765 | #5 in the world |
| 8,201 | 26,906 | #6 in the world |
| 8,167 | 26,794 | #7 in the world |
| 8,156 | 26,758 | #8 in the world |
| 8,091 | 26,545 | #10 in the world |
| 7,952 | | |
| 7,871 | 25,823 | |
| 7,861 | 25,790 | |
| 7,319 | 24,152 | |
| 7,227 | 23,711 | |
| 7,220 | 23,688 | |
| 7,187 | 23,326 | |
| 7,181 | 23,555 | |
| 7,161 | 23,494 | |
| 7,134 | 23,405 | |
| 7,132 | 23,399 | |
| 7,134 | 23,405 | |
| 7,110 | 23,326 | |
| 6,993 | 22,943 | Sacred mountain, unclimbed |
| 6,981 | 22,904 | 2005 avalanche kills 18 |
| 6,966 | 22,854 | |
| 6,883 | 22,580 | |
| 6,812 | 22,349 | "Mother and her necklace" |
| 6,735 | 22,096 | |
| 6,677 | 21,906 | |
| 6,623 | 21,729 | |
| 6,640 | 21,725 | First mountain west of Everest |
| 6,501 | 21,329 | |
| 6,476 | 21,246 | Trekking peak |
| 6,441 | 21,132 | |
| 6,440 | 21,128 | |
| 6,367 | 20,888 | |
| 6,187 | 20,298 | Trekking peak |
| 6,160 | 20,210 | Popular trekking peak |
| 5,745 | 18,848 | |
| 5,545 | 18,192 | Popular hiking peak below Pumori |
| 6,069 | 19 911 | New trekking peak |
| 5,825 | 19,111 | Formerly known as Urkema Peak |
|
No comments:
Post a Comment